Advanced Novice Girls older - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lyra LUNDQUISTER Tibro KK SWE 59.22 29.75  29.47 4.50 4.58 4.75 0.00 #34
2 Jenni HIRVONEN Etelä-Vantaan T FIN 59.14 30.37  28.77 4.50 4.50 4.50 0.00 #27
3 Jara WABNER USK Chemnitz GER 58.86 33.63  25.73 3.92 4.08 4.08 0.50 #33
4 Vera LINDEVRET IFK Västerås KK SWE 58.22 29.46  28.76 4.33 4.50 4.67 0.00 #26
5 Sarah JOHANSSON Tibro KK SWE 53.82 27.53  26.79 4.08 4.33 4.17 0.50 #29
6 Liss GLOUDEMANS Tibro KK SWE 52.09 24.40  27.69 4.25 4.25 4.50 0.00 #23
7 Elif NASIROVA Linköpings KF SWE 51.56 26.50  25.56 4.00 4.00 4.00 0.50 #31
8 Melanie TOIVOLA HENRIKSSON Djursholms ASK SWE 47.92 23.25  24.67 3.92 3.83 3.83 0.00 #19
9 Moa BEMERVIK Kalmar KK SWE 47.89 23.89  24.50 3.83 3.67 4.00 0.50 #25
10 Tea MATESA ERIKSSON Tibro KK SWE 47.51 21.20  26.81 4.17 4.17 4.25 0.50 #24
11 Ella HJELM Karlskrona ASK SWE 47.15 21.73  25.92 4.08 4.17 3.92 0.50 #28
12 Emilia KARIOLA Espoon TK FIN 46.96 20.34  26.62 4.17 4.08 4.25 0.00 #32
13 Ellen FREY Helsingin TA FIN 46.03 24.32  22.71 3.58 3.33 3.75 1.00 #13
14 Alicia LANDER Trelleborgs KK SWE 45.53 22.78  23.25 3.58 3.58 3.75 0.50 #15
15 Filippa FOVÉR Malmö KK SWE 45.19 21.92  23.27 3.67 3.58 3.67 0.00 #22
16 Ava VAULA Espoon TK FIN 44.96 20.48  24.48 3.83 3.58 4.08 0.00 #16
17 Nischa JANWICHIAN KK Sundbyberg SWE 44.42 21.51  22.91 3.50 3.50 3.75 0.00 #18
18 Nelli VÄISÄNEN Helsingin TA FIN 44.15 22.86  21.29 3.33 3.25 3.42 0.00 #4
19 Milla BERGGREN Lidköpings KK SWE 43.91 20.61  23.80 3.75 3.67 3.75 0.50 #14
20 Victoria LINNEBERG-ERIKSEN Fredrikshavn SF DEN 43.61 19.78  24.33 3.75 3.75 3.92 0.50 #20
21 Majken van BRINK Karlskrona ASK SWE 43.07 19.40  24.67 3.83 3.75 4.00 1.00 #17
22 Tuva STORÅKERS Djursholms ASK SWE 42.32 21.05  21.27 3.33 3.33 3.33 0.00 #12
23 Amira CHARANIA Malmö KK SWE 40.51 19.71  21.30 3.25 3.17 3.58 0.50 #21
24 Alma SÖYRI Helsingin TA FIN 38.11 19.64  18.47 3.00 2.67 3.00 0.00 #2
25 Elsa McGINN Svea KK SWE 37.65 18.12  19.53 3.17 2.83 3.17 0.00 #10
26 Tove ROGESTAM Linköpings KF SWE 37.63 16.68  20.95 3.25 3.17 3.42 0.00 #11
27 Lovisa BERGMAN IFK Västerås KK SWE 37.61 16.25  22.36 3.42 3.33 3.75 1.00 #30
28 Sandra ZSIRAI Malmö KK SWE 37.46 17.20  20.76 3.17 3.25 3.33 0.50 #8
29 Linnea NILSSON SAMUELSSON Isdala KK SWE 35.38 15.46  20.42 3.17 3.17 3.25 0.50 #6
30 Sara KUNNAS Rau TK FIN 35.18 16.18  19.00 2.92 2.75 3.25 0.00 #3
31 Saga JOHANSSON Rögle BK SWE 33.70 14.67  19.53 3.17 3.00 3.00 0.50 #5
32 Stella JÄRLEBY KK Sundbyberg SWE 33.62 11.93  22.19 3.67 3.42 3.33 0.50 #9
33 Faye HO Tibro KK SWE 31.04 13.62  17.92 2.83 2.58 3.00 0.50 #7
34 Zoe COLLINS Linköpings KF SWE 26.44 11.10  16.34 2.50 2.42 2.75 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 25.03.2023 14:51 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.