Advanced Novice Girls older - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lyra LUNDQUISTER Tibro KK SWE 36.91 22.09  14.82 4.50 4.67 4.67 0.00 #26
2 Jara WABNER USK Chemnitz GER 34.86 22.38  12.48 3.83 3.83 4.00 0.00 #22
3 Emilia KARIOLA Espoon TK FIN 33.53 19.70  13.83 4.25 4.25 4.42 0.00 #4
4 Elif NASIROVA Linköpings KF SWE 30.21 18.17  12.04 3.75 3.83 3.67 0.00 #21
5 Lovisa BERGMAN IFK Västerås KK SWE 28.80 17.46  11.34 3.50 3.42 3.67 0.00 #11
6 Sarah JOHANSSON Tibro KK SWE 28.64 16.21  12.93 3.92 4.17 4.00 0.50 #16
7 Ella HJELM Karlskrona ASK SWE 27.26 15.05  12.21 3.75 3.92 3.75 0.00 #31
8 Jenni HIRVONEN Etelä-Vantaan T FIN 27.18 14.16  13.02 4.00 4.08 4.08 0.00 #6
9 Vera LINDEVRET IFK Västerås KK SWE 27.15 14.36  13.29 4.17 4.00 4.25 0.50 #25
10 Moa BEMERVIK Kalmar KK SWE 27.01 16.22  10.79 3.33 3.25 3.50 0.00 #29
11 Tea MATESA ERIKSSON Tibro KK SWE 26.48 14.50  12.48 3.83 3.92 3.92 0.50 #30
12 Liss GLOUDEMANS Tibro KK SWE 26.22 13.16  13.56 4.17 4.25 4.25 0.50 #24
13 Filippa FOVÉR Malmö KK SWE 25.71 14.02  11.69 3.58 3.67 3.67 0.00 #27
14 Amira CHARANIA Malmö KK SWE 25.47 14.50  10.97 3.33 3.42 3.50 0.00 #20
15 Victoria LINNEBERG-ERIKSEN Fredrikshavn SF DEN 25.13 13.59  12.04 3.75 3.67 3.83 0.50 #28
16 Melanie TOIVOLA HENRIKSSON Djursholms ASK SWE 24.82 12.79  12.03 3.75 3.75 3.75 0.00 #34
17 Nischa JANWICHIAN KK Sundbyberg SWE 24.43 13.27  11.16 3.42 3.50 3.50 0.00 #13
18 Majken van BRINK Karlskrona ASK SWE 24.05 13.13  11.42 3.50 3.42 3.75 0.50 #14
19 Ava VAULA Espoon TK FIN 24.05 12.07  12.48 3.92 3.83 3.92 0.50 #32
20 Alicia LANDER Trelleborgs KK SWE 23.42 13.18  11.24 3.50 3.33 3.67 1.00 #2
21 Milla BERGGREN Lidköpings KK SWE 22.98 12.43  11.05 3.33 3.42 3.58 0.50 #35
22 Ellen FREY Helsingin TA FIN 22.07 10.98  11.59 3.67 3.33 3.83 0.50 #17
23 Tuva STORÅKERS Djursholms ASK SWE 21.86 12.19  10.17 3.17 3.17 3.17 0.50 #3
24 Tove ROGESTAM Linköpings KF SWE 21.84 11.77  10.07 3.08 3.00 3.33 0.00 #1
25 Elsa McGINN Svea KK SWE 21.57 12.03  9.54 3.08 2.75 3.08 0.00 #19
26 Stella JÄRLEBY KK Sundbyberg SWE 20.91 10.56  10.35 3.25 3.25 3.17 0.00 #15
27 Sandra ZSIRAI Malmö KK SWE 20.88 10.89  9.99 3.08 3.08 3.17 0.00 #9
28 Faye HO Tibro KK SWE 20.64 11.72  8.92 2.83 2.83 2.67 0.00 #8
29 Linnea NILSSON SAMUELSSON Isdala KK SWE 18.58 9.22  9.36 2.92 2.92 2.92 0.00 #7
30 Saga JOHANSSON Rögle BK SWE 18.51 10.45  8.56 2.58 2.67 2.75 0.50 #18
31 Nelli VÄISÄNEN Helsingin TA FIN 18.44 8.19  10.25 3.33 3.00 3.25 0.00 #33
32 Sara KUNNAS Rau TK FIN 18.35 9.30  9.55 3.00 2.67 3.25 0.50 #5
33 Alma SÖYRI Helsingin TA FIN 16.78 9.09  8.19 2.58 2.33 2.75 0.50 #23
34 Zoe COLLINS Linköpings KF SWE 14.79 6.40  8.39 2.67 2.42 2.75 0.00 #12
WD Michaela NEIDERT Halmstads KK SWE   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 25.03.2023 09:47 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.