|  | 
|  | 
| Ungdom 15 A Flickor - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Edith JONSSON | Piteå KK | SWE | 40.73 | 18.71 |  | 22.02 | 3.42 | 3.50 | 3.42 | 0.00 | #8 |  
		                | 2 | Emelie GARMLAND LILJEDAL | Borlänge KK | SWE | 39.29 | 19.06 |  | 20.23 | 3.08 | 3.17 | 3.25 | 0.00 | #6 |  
		                | 3 | Hanna SKOGH | Säffle KK | SWE | 39.13 | 19.07 |  | 20.06 | 3.17 | 3.08 | 3.17 | 0.00 | #5 |  
		                | 4 | Meja LUNDIN | EnkKK | SWE | 37.47 | 15.47 |  | 22.00 | 3.33 | 3.42 | 3.58 | 0.00 | #7 |  
		                | 5 | Nova AHLBERG | Norrköpings KK | SWE | 36.51 | 18.06 |  | 18.45 | 2.83 | 2.83 | 3.00 | 0.00 | #3 |  
		                | 6 | Ingrid BERGGREN | EnkKK | SWE | 31.22 | 13.47 |  | 17.75 | 3.00 | 2.75 | 2.58 | 0.00 | #4 |  
		                | 7 | Klara DJUPHAMMAR | Nynäshamns IF HC | SWE | 28.42 | 12.63 |  | 15.79 | 2.50 | 2.33 | 2.58 | 0.00 | #1 |  
		                | 8 | Meja NILSSON | Bollnäs KK | SWE | 28.27 | 12.65 |  | 15.62 | 2.50 | 2.25 | 2.58 | 0.00 | #2 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 26.03.2023 10:07 (UTC +02:00) © 2023 International Skating Union. All Rights Reserved.
 |