|  | 
|  | 
| Ungdom 13 A Flickor - Short Program | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Nora SAYED | EnkKK | SWE | 32.12 | 19.73 |  | 12.39 | 3.92 | 3.83 | 3.83 | 0.00 | #6 |  
		                | 2 | Julia FOMKINA | EnkKK | SWE | 24.92 | 14.22 |  | 10.70 | 3.25 | 3.33 | 3.42 | 0.00 | #8 |  
		                | 3 | Isabella PANT | SK Gavleskäret | SWE | 22.29 | 12.03 |  | 10.26 | 3.17 | 3.25 | 3.17 | 0.00 | #7 |  
		                | 4 | Martina DIMITROVA | Nyköpings KF | SWE | 20.77 | 11.67 |  | 9.10 | 2.83 | 3.00 | 2.67 | 0.00 | #5 |  
		                | 5 | Linn VIKBERG | Uppsala SK | SWE | 20.51 | 10.70 |  | 9.81 | 3.08 | 2.92 | 3.17 | 0.00 | #3 |  
		                | 6 | Emelie MALMSTEDT | Uppsala SK | SWE | 19.13 | 10.03 |  | 9.10 | 2.92 | 2.92 | 2.67 | 0.00 | #4 |  
		                | 7 | Louise ALMQUIST | Borlänge KK | SWE | 18.47 | 9.28 |  | 9.19 | 2.92 | 3.00 | 2.67 | 0.00 | #9 |  
		                | 8 | Inez MAGNUSSON | Norrköpings KK | SWE | 16.60 | 8.21 |  | 8.39 | 2.67 | 2.75 | 2.42 | 0.00 | #1 |  
		                | 9 | Ebba BONDE | EnkKK | SWE | 14.26 | 6.49 |  | 7.77 | 2.50 | 2.50 | 2.25 | 0.00 | #2 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 25.03.2023 10:01 (UTC +01:00) © 2023 International Skating Union. All Rights Reserved.
 |