Ungdom 15 A Flickor - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alexandra ÖDMAN IFKHe SWE 36.84 21.84  15.00 4.67 4.67 4.67 0.00 #19
2 Lilly ALMGREN-LIDMAN FSkDA SWE 33.92 20.10  13.82 4.42 4.17 4.33 0.00 #24
3 Lyra LUNDQUISTER TibKK SWE 32.80 17.98  14.82 4.50 4.67 4.67 0.00 #30
4 Vera LINDEVRET IFKVä SWE 31.25 17.61  13.64 4.17 4.25 4.33 0.00 #1
5 Sofia PALMQVIST Älta IF SWE 29.90 16.79  13.11 4.00 4.17 4.08 0.00 #28
6 Frida HARVIGSSON ValKK SWE 29.72 15.89  13.83 4.42 4.08 4.42 0.00 #22
7 Alice WESTLING KalKK SWE 28.16 14.96  13.20 4.17 4.08 4.08 0.00 #32
8 Milana OSMANOVA KalKK SWE 28.13 14.75  13.38 4.17 4.25 4.08 0.00 #27
9 Tea MATESA ERIKSSON TibKK SWE 27.69 14.58  13.11 4.08 4.08 4.08 0.00 #12
10 Maria VASSILIEVA FSkDA SWE 27.61 14.32  13.29 4.00 4.17 4.25 0.00 #31
11 Fie MAGNUSSEN LinKF SWE 27.46 13.63  13.83 4.42 4.25 4.25 0.00 #5
12 Vera VAINDORF Älta IF SWE 27.40 14.65  12.75 4.00 3.92 4.00 0.00 #8
13 Sarah JOHANSSON TibKK SWE 27.25 13.96  13.29 4.25 4.17 4.00 0.00 #10
14 Felicia SVAHN VäxKK SWE 26.70 14.49  12.21 3.75 3.75 3.92 0.00 #21
15 Klara LINDKVIST LunKK SWE 26.62 14.41  12.21 3.83 3.83 3.75 0.00 #14
16 Nova KORVENTIE Älta IF SWE 26.51 13.76  12.75 3.92 4.08 3.92 0.00 #15
17 Alva HEVEUS Älta IF SWE 26.48 13.91  12.57 3.92 4.00 3.83 0.00 #7
18 Vilda PIEHL EneIF SWE 26.09 13.96  12.13 3.67 3.83 3.83 0.00 #29
19 Thea ZETTERQVIST MörKK SWE 25.86 12.84  13.02 4.08 3.83 4.25 0.00 #9
20 Viola LJUNGBLOM LidKK SWE 25.64 13.52  12.12 3.92 3.83 3.58 0.00 #6
21 Liss GLOUDEMANS TibKK SWE 25.55 12.44  13.11 4.17 4.00 4.08 0.00 #2
22 Lovisa BERGMAN IFKVä SWE 25.44 13.32  12.12 3.75 3.75 3.83 0.00 #17
23 Angelina DIESERUD HamKK SWE 24.77 12.38  12.39 3.83 4.00 3.75 0.00 #11
24 Alicia LANDER TreKK SWE 24.74 12.43  12.31 4.00 3.67 3.83 0.00 #4
25 Michaela NEIDERT HalKK SWE 24.59 12.65  11.94 3.83 3.75 3.58 0.00 #3
26 Filippa FOVÉR MalKK SWE 24.38 12.71  11.67 3.58 3.58 3.75 0.00 #26
27 Ella SVÄRLING LÖFGREN EneIF SWE 24.15 12.21  11.94 3.83 3.75 3.58 0.00 #23
28 Julia SÖVELID DASK SWE 23.90 12.21  11.69 3.75 3.67 3.50 0.00 #16
29 Lovisa KARLSSON VFrKK SWE 22.87 11.10  11.77 3.67 3.58 3.75 0.00 #25
30 Selma SILVERBORN FGöKA SWE 22.40 10.19  12.21 3.83 3.83 3.75 0.00 #18
31 Tuva KRUSÄLV KalKK SWE 22.37 11.05  11.32 3.58 3.42 3.58 0.00 #20
32 Angelina SVENSSON KåBor SWE 19.40 8.88  10.52 3.33 3.25 3.25 0.00 #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.11.2022 17:06 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.