Ungdom 15 A Flickor - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Leah SUNDELL Västra Frölunda KK SWE 36.42 22.60  13.82 4.42 4.33 4.17 0.00 #3
2 Lovisa KARLSSON Västra Frölunda KK SWE 27.26 15.14  12.12 3.75 3.83 3.75 0.00 #10
3 Selma SILVERBORN F Göteborgs KA SWE 26.78 14.12  12.66 3.83 4.00 4.00 0.00 #8
4 Felicia BROMAN Västra Frölunda KK SWE 24.39 12.43  11.96 3.67 3.67 3.83 0.00 #13
5 Maja HEDSTRÖM Lerums KK SWE 24.18 13.02  11.16 3.50 3.42 3.50 0.00 #14
6 Filippa STRANDEBERG Kungsbacka KK SWE 23.41 13.60  9.81 3.08 2.92 3.17 0.00 #17
7 Linnéa REX Landvetter KK SWE 22.79 12.98  9.81 3.00 2.92 3.25 0.00 #19
8 Emilia ROSENBERG F Skate Kungsbacka SWE 22.64 12.65  9.99 3.17 3.08 3.08 0.00 #11
9 Tindra BORGVALL Göteborgs KK SWE 22.60 12.79  9.81 3.17 3.00 3.00 0.00 #23
10 Linnea NILSSON SAMUELSSON Isdala KK SWE 22.19 10.95  11.24 3.50 3.42 3.58 0.00 #20
11 Stella DIAMOND Västra Frölunda KK SWE 22.07 12.17  9.90 3.08 3.17 3.00 0.00 #21
12 Linn OTTOSSON F Skate Kungsbacka SWE 21.59 11.33  10.26 3.25 3.08 3.25 0.00 #9
13 Estelle OHLSSON Landvetter KK SWE 21.45 12.36  9.09 2.83 2.75 2.92 0.00 #7
14 Kerstin KRISTENSSON Kungsbacka KK SWE 21.15 11.25  9.90 3.08 3.00 3.17 0.00 #12
15 Elsa STEJRE Västra Frölunda KK SWE 21.03 11.49  9.54 3.00 3.00 2.92 0.00 #1
16 Lovisa ALMVIDE Lerums KK SWE 21.00 10.66  10.34 3.25 3.08 3.33 0.00 #15
17 Stella HJALMARSSON Mölndals KK SWE 20.10 9.94  10.16 3.08 3.08 3.33 0.00 #18
18 Alva HOFFMANN Kungsbacka KK SWE 19.82 10.82  9.00 2.83 2.75 2.83 0.00 #22
19 Stella SÄLJÖ Mölndals KK SWE 19.13 9.32  9.81 3.17 2.92 3.08 0.00 #5
20 Leja LUNDQVIST Landvetter KK SWE 18.99 10.53  8.46 2.58 2.58 2.75 0.00 #2
21 Rebecca SANDBERG F Göteborgs KA SWE 18.76 9.04  9.72 3.08 2.92 3.08 0.00 #16
22 Iris ODÄLV Mölndals KK SWE 18.38 8.21  10.17 3.17 3.08 3.25 0.00 #24
23 Olivia SIEWERS Kungsbacka KK SWE 17.37 7.74  9.63 3.08 2.92 3.00 0.00 #4
24 Danielle REBBITT Göteborgs KK SWE 16.46 7.55  8.91 2.75 2.83 2.75 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.02.2023 16:30 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.