|  | 
|  | 
| Ungdom 13 B Flickor - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Klara ERIKSSON | Uddevalla KF | SWE | 30.98 | 11.47 |  | 19.51 | 3.25 | 3.08 | 2.83 | 0.00 | #5 |  
		                | 2 | Inga KREKORA | Skara KF | SWE | 30.94 | 11.94 |  | 19.00 | 2.92 | 3.00 | 3.00 | 0.00 | #9 |  
		                | 3 | Lovisa LÖFGREN | Landvetter KK | SWE | 28.32 | 11.98 |  | 16.34 | 2.50 | 2.42 | 2.75 | 0.00 | #31 |  
		                | 4 | Astrid ERIKSSON | Uddevalla KF | SWE | 28.09 | 12.29 |  | 15.80 | 2.42 | 2.17 | 2.83 | 0.00 | #32 |  
		                | 5 | Klara RADULOVIC | Mölndals KK | SWE | 27.20 | 12.47 |  | 14.73 | 2.42 | 2.17 | 2.33 | 0.00 | #15 |  
		                | 6 | Vera LINDBERG | Partille KK | SWE | 27.00 | 14.05 |  | 12.95 | 2.08 | 1.92 | 2.08 | 0.00 | #10 |  
		                | 7 | Meya SVAHN | Lysekils KK | SWE | 26.97 | 11.87 |  | 15.10 | 2.42 | 2.17 | 2.50 | 0.00 | #16 |  
		                | 8 | Jacqueline HERGES | Mölndals KK | SWE | 26.82 | 12.45 |  | 14.37 | 2.42 | 2.08 | 2.25 | 0.00 | #11 |  
		                | 9 | Alicia EKMAN | Mölndals KK | SWE | 26.55 | 11.13 |  | 15.42 | 2.33 | 2.33 | 2.58 | 0.00 | #22 |  
		                | 10 | Alicia GRAITER | Västra Frölunda KK | SWE | 26.13 | 10.69 |  | 15.44 | 2.25 | 2.25 | 2.75 | 0.00 | #28 |  
		                | 11 | Alicia KOWAL | Kungsbacka KK | SWE | 26.05 | 11.14 |  | 14.91 | 2.58 | 2.17 | 2.25 | 0.00 | #33 |  
		                | 12 | Ebba MELLBLOM | Skara KF | SWE | 24.98 | 10.78 |  | 14.20 | 2.17 | 2.08 | 2.42 | 0.00 | #8 |  
		                | 13 | Isabelle ERIKSSON | Konståkarna Borås | SWE | 24.95 | 10.22 |  | 14.73 | 2.33 | 2.17 | 2.42 | 0.00 | #2 |  
		                | 14 | Millie ERIKSSON | Borås KK | SWE | 24.43 | 9.50 |  | 14.93 | 2.17 | 2.17 | 2.67 | 0.00 | #14 |  
		                | 15 | Paulina ASPENSTRÖM | Göteborgs KK | SWE | 24.19 | 10.18 |  | 14.01 | 2.25 | 2.08 | 2.25 | 0.00 | #23 |  
		                | 16 | Stella Nicole SVENSSON | Konståkarna Borås | SWE | 22.72 | 8.18 |  | 14.54 | 2.17 | 2.33 | 2.33 | 0.00 | #7 |  
		                | 17 | Xiomara JOYA DIAZ | Isdala KK | SWE | 22.33 | 9.72 |  | 12.61 | 2.17 | 1.75 | 2.00 | 0.00 | #21 |  
		                | 18 | Moa OXBY | Lysekils KK | SWE | 21.70 | 8.39 |  | 13.31 | 2.33 | 2.00 | 1.92 | 0.00 | #30 |  
		                | 19 | Tilde PIHL WENDELL | Konståkarna Borås | SWE | 21.62 | 9.06 |  | 14.56 | 2.42 | 2.17 | 2.25 | 2.00 | #6 |  
		                | 20 | Tonka MUSTAPIC | Borås KK | SWE | 21.29 | 6.56 |  | 14.73 | 2.33 | 2.17 | 2.42 | 0.00 | #34 |  
		                | 21 | Emilia NIHLÉN | Västra Frölunda KK | SWE | 19.94 | 8.56 |  | 11.38 | 1.75 | 1.67 | 1.92 | 0.00 | #24 |  
		                | 22 | Jolina MAGNUSSON | Lerums KK | SWE | 19.70 | 7.96 |  | 11.74 | 1.92 | 1.67 | 1.92 | 0.00 | #12 |  
		                | 23 | Roberta GIAMMINELLI | Kungsbacka KK | SWE | 19.68 | 7.07 |  | 12.61 | 2.00 | 1.92 | 2.00 | 0.00 | #20 |  
		                | 24 | Estelle GARDSTRÖM | Borås KK | SWE | 19.52 | 7.27 |  | 12.25 | 2.00 | 1.67 | 2.08 | 0.00 | #17 |  
		                | 25 | Sofia GHORBAN | Partille KK | SWE | 19.28 | 9.11 |  | 11.17 | 1.83 | 1.58 | 1.83 | 1.00 | #1 |  
		                | 26 | Masty JAF | Partille KK | SWE | 19.19 | 9.41 |  | 9.78 | 1.67 | 1.42 | 1.50 | 0.00 | #29 |  
		                | 27 | Astrid BENGTSSON | Borås KK | SWE | 19.08 | 6.30 |  | 12.78 | 2.25 | 1.75 | 2.00 | 0.00 | #25 |  
		                | 28 | Alice HAMNEBO | Göteborgs KK | SWE | 18.77 | 7.58 |  | 11.19 | 1.75 | 1.83 | 1.67 | 0.00 | #27 |  
		                | 29 | Siri STRANDBERG | Landvetter KK | SWE | 18.64 | 9.25 |  | 11.89 | 1.83 | 1.75 | 2.00 | 2.50 | #19 |  
		                | 30 | Leia FORSLUND | Göteborgs KK | SWE | 17.34 | 7.77 |  | 9.57 | 1.58 | 1.33 | 1.58 | 0.00 | #4 |  
		                | 31 | Alva NIVEDAHL | Västra Frölunda KK | SWE | 17.12 | 5.93 |  | 11.19 | 1.75 | 1.67 | 1.83 | 0.00 | #3 |  
		                | 32 | Anastasija MIRKOVIC | Konståkarna Borås | SWE | 16.43 | 6.24 |  | 11.19 | 1.67 | 1.75 | 1.83 | 1.00 | #18 |  
		                | 33 | Julia HÖRGREN | Kungsbacka KK | SWE | 15.76 | 7.87 |  | 11.89 | 1.83 | 1.75 | 2.00 | 4.00 | #26 |  
		                | 34 | Saga FUMAROLA | Västra Frölunda KK | SWE | 14.93 | 4.10 |  | 10.83 | 1.75 | 1.58 | 1.75 | 0.00 | #13 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 26.11.2022 17:03 (UTC +01:00) © 2022 International Skating Union. All Rights Reserved.
 |