|  | 
|  | 
| Ungdom 15 B2 Flickor 2 - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Ebba SEGERSÄLL | Skärgårdens SK | SWE | 33.07 | 16.20 |  | 16.87 | 2.58 | 2.42 | 2.92 | 0.00 | #1 |  
		                | 2 | Florence MÖLLER-KEARNEY | F Göteborgs KA | SWE | 30.26 | 13.23 |  | 17.03 | 2.58 | 2.58 | 2.83 | 0.00 | #2 |  
		                | 3 | Elsa LUNDGREN | Skara KF | SWE | 28.85 | 10.91 |  | 17.94 | 3.00 | 2.92 | 2.50 | 0.00 | #3 |  
		                | 4 | Ebba ABRAHAMSSON | Kungsbacka KK | SWE | 27.28 | 9.34 |  | 17.94 | 2.75 | 2.75 | 2.92 | 0.00 | #9 |  
		                | 5 | Ebba HOLM | Skara KF | SWE | 27.16 | 8.35 |  | 18.81 | 3.00 | 3.00 | 2.83 | 0.00 | #6 |  
		                | 6 | Julia LUNDBERG | Kungsbacka KK | SWE | 26.02 | 7.21 |  | 18.81 | 3.08 | 2.83 | 2.92 | 0.00 | #11 |  
		                | 7 | Julia ANDERSSON | Kungsbacka KK | SWE | 24.38 | 7.86 |  | 16.52 | 2.67 | 2.58 | 2.50 | 0.00 | #4 |  
		                | 8 | Alice GUSTAFSSON | Skara KF | SWE | 23.89 | 7.73 |  | 16.16 | 2.50 | 2.50 | 2.58 | 0.00 | #5 |  
		                | 9 | Vera STRAND | Lysekils KK | SWE | 23.50 | 6.22 |  | 18.28 | 2.83 | 3.08 | 2.67 | 1.00 | #12 |  
		                | 10 | Tea OXBY | Lysekils KK | SWE | 20.39 | 5.68 |  | 14.71 | 2.33 | 2.25 | 2.33 | 0.00 | #13 |  
		                | 11 | Alva LAXING | Skärgårdens SK | SWE | 20.35 | 9.33 |  | 11.02 | 1.92 | 1.58 | 1.67 | 0.00 | #8 |  
		                | 12 | Antonia BRORSSON | Lysekils KK | SWE | 19.89 | 6.05 |  | 13.84 | 2.33 | 2.17 | 2.00 | 0.00 | #7 |  
		                | WD | Ingrid LUNDIN | Kungsbacka KK | SWE |  |  |  |  |  |  |  |  | #10 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  | WD | Withdrawn |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 26.11.2022 18:35 (UTC +01:00) © 2022 International Skating Union. All Rights Reserved.
 |