|  | 
|  | 
| Ungdom 15 B1 Flickor - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Alva HOFFMANN | Kungsbacka KK | SWE | 36.71 | 17.54 |  | 19.17 | 3.00 | 2.75 | 3.25 | 0.00 | #8 |  
		                | 2 | Izabella SVEGELIUS | Kungsbacka KK | SWE | 36.23 | 15.30 |  | 20.93 | 3.33 | 3.42 | 3.08 | 0.00 | #11 |  
		                | 3 | Lovisa MOREHED | Kungsbacka KK | SWE | 31.69 | 15.53 |  | 16.16 | 2.42 | 2.42 | 2.75 | 0.00 | #6 |  
		                | 4 | Linnéa REX | Landvetter KK | SWE | 31.42 | 16.00 |  | 15.42 | 2.33 | 2.33 | 2.58 | 0.00 | #3 |  
		                | 5 | Alva JOHANSSON | Partille KK | SWE | 30.11 | 14.84 |  | 15.27 | 2.17 | 2.25 | 2.75 | 0.00 | #4 |  
		                | 6 | Nellie PORATH | Säffle KK | SWE | 29.09 | 12.75 |  | 16.34 | 2.58 | 2.42 | 2.67 | 0.00 | #12 |  
		                | 7 | Nellie VENHAGEN | Borås KK | SWE | 28.45 | 11.06 |  | 17.39 | 2.58 | 2.75 | 2.83 | 0.00 | #9 |  
		                | 8 | Siri LINDÉN | Lysekils KK | SWE | 28.37 | 11.68 |  | 16.69 | 2.50 | 2.58 | 2.75 | 0.00 | #13 |  
		                | 9 | Tilde FAGERHAUG | Kungsbacka KK | SWE | 27.48 | 12.58 |  | 14.90 | 2.25 | 2.33 | 2.42 | 0.00 | #1 |  
		                | 10 | Liv BODÉN | Partille KK | SWE | 26.84 | 11.23 |  | 15.61 | 2.33 | 2.33 | 2.67 | 0.00 | #14 |  
		                | 11 | Julia ANDERSSON | Göteborgs KK | SWE | 26.64 | 10.47 |  | 16.17 | 2.42 | 2.67 | 2.50 | 0.00 | #10 |  
		                | 12 | Ebba HALLGREN | Konståkarna Borås | SWE | 25.93 | 10.29 |  | 15.64 | 2.50 | 2.17 | 2.67 | 0.00 | #5 |  
		                | 13 | Majken LINDHOLM | Göteborgs TK | SWE | 23.59 | 8.68 |  | 14.91 | 2.50 | 2.17 | 2.33 | 0.00 | #7 |  
		                | 14 | Philipha SVENSSON | Konståkarna Borås | SWE | 22.77 | 7.35 |  | 15.42 | 2.33 | 2.33 | 2.58 | 0.00 | #2 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 26.11.2022 17:03 (UTC +01:00) © 2022 International Skating Union. All Rights Reserved.
 |