|  | 
|  | 
| Miniorer B - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Emilia SVEGELIUS | Kungsbacka KK | SWE | 25.46 | 11.53 |  | 13.93 | 2.67 | 3.00 | 2.67 | 0.00 | #12 |  
		                | 2 | Meya SWEETMAN | Kungsbacka KK | SWE | 23.89 | 9.70 |  | 14.19 | 2.75 | 3.00 | 2.75 | 0.00 | #6 |  
		                | 3 | Linnea BLOMHOLT | Kungsbacka KK | SWE | 21.15 | 8.89 |  | 12.26 | 2.42 | 2.25 | 2.67 | 0.00 | #14 |  
		                | 4 | Signe SUNDÉN | Skara KF | SWE | 20.13 | 7.60 |  | 12.53 | 2.67 | 2.58 | 2.25 | 0.00 | #3 |  
		                | 5 | Ella JACOBSSON | Mörrums KK | SWE | 19.88 | 7.48 |  | 12.40 | 2.25 | 2.67 | 2.50 | 0.00 | #15 |  
		                | 6 | Annie STRANDBERG | Landvetter KK | SWE | 19.60 | 7.34 |  | 12.26 | 2.42 | 2.42 | 2.50 | 0.00 | #5 |  
		                | 7 | Nova BERGQUIST TEXÉN | Skara KF | SWE | 19.60 | 7.36 |  | 12.24 | 2.42 | 2.58 | 2.33 | 0.00 | #11 |  
		                | 8 | Liv DEJANOVIC ALBERTSSON | Lerums KK | SWE | 17.98 | 7.12 |  | 10.86 | 2.25 | 2.00 | 2.25 | 0.00 | #4 |  
		                | 9 | Julia LENNTOFT | Kungsbacka KK | SWE | 17.93 | 5.83 |  | 12.10 | 2.42 | 2.75 | 2.08 | 0.00 | #10 |  
		                | 10 | Meja ANDERSSON | F Göteborgs KA | SWE | 17.85 | 5.89 |  | 11.96 | 2.50 | 2.58 | 2.08 | 0.00 | #9 |  
		                | 11 | Selma ROOS | Borås KK | SWE | 17.41 | 6.70 |  | 10.71 | 2.17 | 2.17 | 2.08 | 0.00 | #1 |  
		                | 12 | Isabelle HAGMAN | Borås KK | SWE | 17.38 | 6.79 |  | 10.59 | 2.17 | 1.92 | 2.25 | 0.00 | #2 |  
		                | 13 | Sabrina GROZA ISABELA | Konståkarna Borås | SWE | 17.27 | 6.96 |  | 10.31 | 2.00 | 2.25 | 1.92 | 0.00 | #7 |  
		                | 14 | Noelle HÄLLSTRAND | Isdala KK | SWE | 15.72 | 6.39 |  | 9.33 | 1.83 | 1.92 | 1.83 | 0.00 | #8 |  
		                | 15 | Ellen KRISTENSEN | Borås KK | SWE | 15.23 | 6.02 |  | 9.21 | 1.92 | 1.67 | 1.92 | 0.00 | #13 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 26.11.2022 17:02 (UTC +01:00) © 2022 International Skating Union. All Rights Reserved.
 |