Ungdom 15 A Flickor - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alice WESTLING OGL 66.35 37.59  28.76 4.42 4.50 4.58 0.00 #19
2 Lyra LUNDQUISTER VGL 60.67 32.28  28.39 4.42 4.33 4.58 0.00 #20
3 Frida HARVIGSSON STH 57.93 27.04  30.89 4.83 4.75 4.92 0.00 #21
4 Vera LINDEVRET OSL 55.03 27.17  27.86 4.25 4.33 4.50 0.00 #18
5 Vera VAINDORF STH 51.76 24.61  27.15 4.33 4.17 4.25 0.00 #23
6 Tea MATESA ERIKSSON VGL 51.24 23.92  27.32 4.33 4.33 4.17 0.00 #7
7 Sofia PALMQVIST STH 48.99 21.86  27.13 4.33 4.08 4.33 0.00 #22
8 Angelina DIESERUD VSL 48.87 23.67  25.20 3.92 4.08 3.83 0.00 #13
9 Liss GLOUDEMANS VGL 45.90 19.81  26.09 4.17 4.00 4.08 0.00 #15
10 Elif NASIROVA OGL 45.34 21.56  23.78 3.83 3.75 3.58 0.00 #10
11 Milana OSMANOVA OGL 44.87 20.73  24.14 3.83 3.67 3.83 0.00 #16
12 Selma SILVERBORN GBG 44.53 20.58  23.95 3.83 3.58 3.83 0.00 #14
13 Ella FREDRIKSSON NKF 44.01 20.57  23.44 3.58 3.67 3.75 0.00 #11
14 Lovisa BERGMAN OSL 41.27 18.35  22.92 3.67 3.42 3.67 0.00 #8
15 Lovisa KARLSSON GBG 39.17 16.77  22.90 3.75 3.33 3.67 0.50 #17
16 Edith JONSSON NKF 38.78 17.12  21.66 3.50 3.25 3.42 0.00 #9
17 Emelie GARMLAND LILJEDAL NSL 37.65 18.65  19.00 3.08 2.92 2.92 0.00 #2
18 Ella HJELM SKA 37.60 15.77  21.83 3.58 3.25 3.42 0.00 #12
19 Clara EIJERSTAM BDL 37.00 17.30  19.70 3.25 2.92 3.08 0.00 #4
20 Hanna SKOGH VSL 33.83 13.77  20.06 3.25 2.92 3.25 0.00 #6
21 Julia KARLSSON BDL 32.89 14.44  18.45 3.00 2.58 3.08 0.00 #3
22 Nova TÅNG BDL 32.37 13.56  18.81 3.17 2.58 3.08 0.00 #5
23 Meja NILSSON NSL 24.48 9.57  14.91 2.50 2.25 2.25 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.03.2023 16:38 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.