Ungdom 15 A Flickor - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Vera VAINDORF STH 30.49 17.65  12.84 4.08 3.83 4.08 0.00 #14
2 Sofia PALMQVIST STH 30.41 17.39  13.02 4.17 4.08 3.92 0.00 #13
3 Frida HARVIGSSON STH 29.97 16.06  13.91 4.33 4.25 4.42 0.00 #7
4 Lyra LUNDQUISTER VGL 29.36 16.43  12.93 4.00 3.92 4.17 0.00 #22
5 Alice WESTLING OGL 29.10 15.99  13.11 4.25 3.83 4.17 0.00 #16
6 Vera LINDEVRET OSL 28.99 15.79  13.20 4.08 4.17 4.08 0.00 #18
7 Lovisa KARLSSON GBG 27.26 15.57  11.69 3.67 3.58 3.67 0.00 #23
8 Milana OSMANOVA OGL 25.85 13.64  12.21 3.75 3.75 3.92 0.00 #21
9 Liss GLOUDEMANS VGL 25.84 13.63  12.21 3.83 3.75 3.83 0.00 #5
10 Selma SILVERBORN GBG 25.78 14.01  11.77 3.75 3.50 3.75 0.00 #1
11 Angelina DIESERUD VSL 24.57 13.07  11.50 3.75 3.58 3.42 0.00 #4
12 Ella HJELM SKA 24.42 13.45  10.97 3.50 3.33 3.42 0.00 #11
13 Ella FREDRIKSSON NKF 23.94 13.52  10.42 3.33 3.08 3.33 0.00 #2
14 Elif NASIROVA OGL 23.93 13.40  10.53 3.42 3.25 3.17 0.00 #8
15 Edith JONSSON NKF 23.48 13.05  10.43 3.33 3.17 3.25 0.00 #19
16 Lovisa BERGMAN OSL 23.36 12.12  11.24 3.58 3.25 3.67 0.00 #3
17 Tea MATESA ERIKSSON VGL 23.14 10.39  12.75 4.00 3.83 4.08 0.00 #20
18 Hanna SKOGH VSL 21.46 11.65  9.81 3.17 2.83 3.17 0.00 #17
19 Nova TÅNG BDL 20.48 10.49  9.99 3.17 3.00 3.17 0.00 #15
20 Clara EIJERSTAM BDL 19.10 9.11  9.99 3.17 3.08 3.08 0.00 #9
21 Julia KARLSSON BDL 18.43 9.78  8.65 2.75 2.50 2.83 0.00 #10
22 Emelie GARMLAND LILJEDAL NSL 17.94 9.03  8.91 2.83 2.58 2.92 0.00 #6
23 Meja NILSSON NSL 11.57 4.26  7.31 2.42 2.08 2.33 0.00 #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.03.2023 16:38 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.