Juniorer A Damer - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Adeline LINDQVIST BåsKK SWE 39.66 24.78  14.88 3.56 3.63 4.00 0.00 #17
2 Hanna LALLOO BåsKK SWE 31.90 17.19  15.71 3.81 4.06 3.94 1.00 #18
3 Märta SUNDELIN ÖreKK SWE 31.20 16.57  14.63 3.56 3.75 3.69 0.00 #26
4 Lilly NORLANDER FSkDA SWE 31.11 16.39  14.72 3.50 3.75 3.81 0.00 #13
5 Amanda RISTE ÖreKK SWE 30.63 15.75  14.88 3.56 3.69 3.94 0.00 #2
6 Sofia MAUNSBACH WINGREN ValKK SWE 30.34 16.55  13.79 3.50 3.31 3.56 0.00 #14
7 Felicia LI IFKTä SWE 29.69 15.90  13.79 3.31 3.50 3.56 0.00 #9
8 Ester ENGELSON LinKF SWE 28.26 14.22  14.04 3.44 3.56 3.56 0.00 #20
9 Noelle HALMI IFKLi SWE 28.02 15.13  12.89 3.06 3.19 3.44 0.00 #12
10 Ebba AREFLYKT SkaKF SWE 27.91 15.38  14.53 3.56 3.56 3.81 2.00 #19
11 Nora LINDBLOM KKTrV SWE 27.72 15.26  12.46 3.00 3.06 3.31 0.00 #25
12 Clara ROGESTAM LinKF SWE 27.52 14.39  13.13 3.19 3.13 3.56 0.00 #11
13 Sofia WICKSTRÖM VigIK SWE 26.39 12.24  14.15 3.50 3.69 3.44 0.00 #8
14 Alva ENGLUND ÖreKK SWE 25.96 13.90  13.06 3.19 3.19 3.44 1.00 #4
15 Anastasia-Elisabeth TIBERG IFKTä SWE 24.85 11.95  12.90 3.19 3.13 3.38 0.00 #28
16 Livia LJUNGBLOM LidKK SWE 24.56 11.68  12.88 3.25 3.13 3.31 0.00 #5
17 Tyra RUNDIN LidKK SWE 22.92 11.21  12.71 3.25 3.06 3.25 1.00 #3
18 Wilma FREDSBERG SköKK SWE 22.48 10.93  12.55 3.13 3.00 3.31 1.00 #27
19 Ebba GRÖN BåsKK SWE 22.16 11.26  10.90 2.63 2.75 2.81 0.00 #23
20 Meja AXELSSON LidKK SWE 21.43 9.62  11.81 2.94 2.88 3.06 0.00 #21
21 Emmie CREUTZER HamKK SWE 21.06 9.09  11.97 2.94 3.00 3.06 0.00 #15
22 Lina van ROSSUM IFKLi SWE 20.87 9.90  11.97 3.06 2.75 3.19 1.00 #1
23 Hannah MOBERG SkaKF SWE 20.48 9.74  10.74 2.63 2.63 2.81 0.00 #24
24 Evelina STRÖM IFKLi SWE 20.26 9.36  10.90 2.75 2.69 2.75 0.00 #22
25 Ella ESSGÄRDE SkaKF SWE 20.15 8.18  12.97 3.19 3.06 3.50 1.00 #16
26 Alisa GRABOVICH VigIK SWE 19.41 8.94  11.47 2.81 2.81 3.00 1.00 #7
27 Viktoria DAVTYAN RAGNARSSON SKTra SWE 19.25 8.69  11.56 3.06 2.75 2.88 1.00 #6
28 Elsa JONSSON LiAKK SWE 16.66 7.25  10.41 2.63 2.50 2.69 1.00 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.10.2022 17:47 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.