Ungdom 15 A Flickor - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Leona GEBARA FSolK SWE 37.28 22.38  14.90 4.50 4.50 4.92 0.00 #23
2 Alexandra ÖDMAN IFKHe SWE 36.99 22.19  14.80 4.58 4.58 4.67 0.00 #1
3 Alice WESTLING KalKK SWE 33.98 20.78  13.20 4.17 4.08 4.08 0.00 #11
4 Lilly ALMGREN-LIDMAN FSkDA SWE 31.48 17.40  14.08 4.58 4.33 4.25 0.00 #28
5 Lyra LUNDQUISTER TibKK SWE 30.93 18.00  12.93 3.92 4.08 4.08 0.00 #15
6 Matilde INGERSLEV EneIF SWE 30.15 16.86  13.29 4.25 4.17 4.00 0.00 #32
7 Maria VASSILIEVA FSkDA SWE 29.58 15.84  13.74 4.25 4.50 4.08 0.00 #14
8 Leah SUNDELL VFrKK SWE 29.48 15.94  13.54 4.33 4.33 4.00 0.00 #9
9 Vera LINDEVRET IFKVä SWE 29.10 16.44  12.66 3.92 4.00 3.92 0.00 #16
10 Frida HARVIGSSON ValKK SWE 28.30 14.56  13.74 4.25 4.17 4.42 0.00 #5
11 Selma SILVERBORN FGöKA SWE 28.13 15.65  12.48 3.83 3.92 3.92 0.00 #35
12 Sofia PALMQVIST Älta IF SWE 28.03 15.82  12.21 3.92 3.92 3.58 0.00 #27
13 Milana OSMANOVA KalKK SWE 27.90 15.33  12.57 3.92 3.92 3.92 0.00 #20
14 Felicia SVAHN VäxKK SWE 27.71 16.02  11.69 3.67 3.50 3.75 0.00 #37
15 Vilda PIEHL EneIF SWE 27.63 15.15  12.48 3.75 4.00 3.92 0.00 #17
16 Julia SÖVELID DASK SWE 27.46 15.43  12.03 3.75 3.75 3.75 0.00 #4
17 Liss GLOUDEMANS TibKK SWE 27.14 14.12  13.02 4.17 4.00 4.00 0.00 #38
18 Alicia LANDER TreKK SWE 26.88 15.12  11.76 3.83 3.58 3.58 0.00 #33
19 Sarah JOHANSSON TibKK SWE 26.80 14.41  12.39 3.92 3.83 3.83 0.00 #2
20 Nova KORVENTIE Älta IF SWE 26.71 14.92  11.79 3.67 3.67 3.67 0.00 #22
21 Tea MATESA ERIKSSON TibKK SWE 26.71 14.14  12.57 4.08 3.92 3.75 0.00 #3
22 Ella SVÄRLING LÖFGREN EneIF SWE 26.44 14.75  11.69 3.67 3.50 3.75 0.00 #24
23 Angelina DIESERUD HamKK SWE 25.38 13.61  11.77 3.67 3.58 3.75 0.00 #18
24 Vanessa SVENSSON SASK SWE 25.30 14.14  11.16 3.50 3.50 3.42 0.00 #30
25 Vera VAINDORF Älta IF SWE 25.29 14.22  11.07 3.42 3.42 3.50 0.00 #31
26 Alva HEVEUS Älta IF SWE 24.95 13.98  10.97 3.50 3.42 3.33 0.00 #12
27 Viola LJUNGBLOM LidKK SWE 24.74 13.23  11.51 3.67 3.58 3.50 0.00 #26
28 Thea ZETTERQVIST MörKK SWE 24.20 12.70  11.50 3.58 3.42 3.75 0.00 #7
29 Tuva KRUSÄLV KalKK SWE 24.04 13.06  10.98 3.42 3.42 3.42 0.00 #19
30 Moa BEMERVIK KalKK SWE 23.53 13.37  10.16 3.17 3.00 3.33 0.00 #10
31 Amanda NORELL HalKK SWE 23.39 13.04  10.35 3.25 3.17 3.25 0.00 #34
32 Klara LINDKVIST LunKK SWE 23.32 12.80  10.52 3.42 3.08 3.33 0.00 #21
33 Michaela NEIDERT HalKK SWE 23.25 12.09  11.16 3.50 3.42 3.50 0.00 #29
34 Fanny HOFFMAN SASK SWE 22.52 12.36  11.16 3.50 3.50 3.42 1.00 #25
35 Lovisa KARLSSON VFrKK SWE 22.48 12.31  10.17 3.17 3.08 3.25 0.00 #36
36 Adelina SVENSSON BåsKK SWE 21.83 10.85  10.98 3.50 3.25 3.50 0.00 #6
37 Filippa FOVÉR MalKK SWE 20.98 10.99  9.99 3.17 2.92 3.25 0.00 #8
38 Lovisa BERGMAN IFKVä SWE 20.25 9.27  10.98 3.50 3.25 3.50 0.00 #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 10.09.2022 15:16 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.