| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maja ROININEN-BYHLIN Örebro Konståkningsklubb | 50.50 | 21.56 | 28.94 | 3.58 | 3.42 | 3.67 | 3.67 | 3.75 | 0.00 | #3 | |
| 2 | Saga HALLBERG Alingsås Konståkningsklubb | 48.78 | 19.06 | 31.72 | 4.08 | 3.83 | 3.83 | 4.08 | 4.00 | 2.00 | #5 | |
| 3 | Filippa HASEWINKEL Hammarö Konståkningsklubb | 40.18 | 16.66 | 24.52 | 3.33 | 3.00 | 3.08 | 3.08 | 2.83 | 1.00 | #4 | |
| 4 | Amanda KARLSSON Konståkningsklubben Trollhättan-Vänersborg | 39.03 | 17.49 | 24.54 | 3.17 | 2.92 | 3.00 | 3.25 | 3.00 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2022-01-23 14:45