Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilia SKATT Borås Konståkningsklubb | 56.82 | 23.91 | 34.91 | 4.50 | 4.19 | 4.25 | 4.25 | 4.63 | 2.00 | #2 | |
2 | Adeline LINDQVIST Borås Konståkningsklubb | 49.51 | 21.30 | 29.21 | 3.88 | 3.75 | 3.50 | 3.69 | 3.44 | 1.00 | #3 | |
3 | Ebba GRÖN Borås Konståkningsklubb | 35.83 | 17.03 | 21.80 | 3.00 | 2.75 | 2.56 | 2.81 | 2.50 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2021-10-31 15:07