| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellen SCHÖMER Stockholms Allmänna Skridskoklubb | 32.10 | 16.10 | 16.00 | 4.17 | 3.75 | 4.08 | 4.00 | 4.00 | 0.00 | #1 | |
| 2 | Kajsa EKENBERG Mölndals Konståkningsklubb | 28.14 | 12.22 | 15.92 | 4.00 | 3.92 | 4.08 | 4.08 | 3.83 | 0.00 | #4 | |
| 3 | Elsa KLASSON Ulricehamns Konståkningsklubb | 20.97 | 9.03 | 12.94 | 3.25 | 3.17 | 3.25 | 3.25 | 3.25 | 1.00 | #2 | |
| 4 | Elsa LIDBERG VON SCHANTZ Ulricehamns Konståkningsklubb | 20.28 | 8.40 | 12.88 | 3.17 | 3.25 | 3.25 | 3.42 | 3.00 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2021-12-05 15:26