Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stina OLSSON Skövde Konståkningsklubb | 29.41 | 12.83 | 16.58 | 3.33 | 3.25 | 3.17 | 0.00 | #3 | |
2 | Stella KARLSSON Isdala Konståkningsklubb | 22.11 | 9.07 | 13.04 | 2.50 | 2.67 | 2.50 | 0.00 | #1 | |
3 | Freya ASUZU Isdala Konståkningsklubb | 21.76 | 9.14 | 12.62 | 2.67 | 2.50 | 2.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2022-03-27 15:46