| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mona BEA IFK Österåkers KK | 57.61 | 26.95 | 30.66 | 3.83 | 3.58 | 4.08 | 3.75 | 3.92 | 0.00 | #2 | |
| 2 | Sofia MATTSSON Boo Sportklubb | 52.56 | 22.83 | 29.73 | 4.08 | 3.67 | 3.58 | 3.67 | 3.58 | 0.00 | #1 | |
| 3 | Louise FRITZ Boo Sportklubb | 41.42 | 18.76 | 24.66 | 3.33 | 3.25 | 2.83 | 3.00 | 3.00 | 2.00 | #5 | |
| 4 | Ester QUESETH Konståkningsklubben Sollentuna | 37.14 | 15.87 | 22.27 | 3.00 | 3.00 | 2.50 | 2.75 | 2.67 | 1.00 | #4 | |
| 5 | Mathilde SUT Boo Sportklubb | 36.67 | 15.33 | 23.34 | 2.92 | 3.00 | 2.75 | 3.00 | 2.92 | 2.00 | #6 | |
| 6 | Emmy HÄLLEBERG Boo Sportklubb | 35.28 | 13.62 | 22.66 | 3.08 | 3.00 | 2.58 | 2.83 | 2.67 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2021-11-21 16:56