Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maria FIEDOSIEJEWA Stockholms Allmänna Skridskoklubb | 39.69 | 21.62 | 18.07 | 3.50 | 3.63 | 3.50 | 0.00 | #1 | |
2 | Lo KÅRFORS Djurgårdens IF KF | 27.81 | 13.88 | 13.93 | 2.81 | 2.63 | 2.75 | 0.00 | #6 | |
3 | Daniel NORDEBÄCK Föreningen Skating o Dance Academy | 26.53 | 12.61 | 13.92 | 2.56 | 2.63 | 3.00 | 0.00 | #8 | |
4 | Alexia WIMAN Stockholms Allmänna Skridskoklubb | 26.26 | 12.86 | 13.40 | 2.75 | 2.63 | 2.50 | 0.00 | #3 | |
5 | Maja ARKHIPENKO Stockholms Allmänna Skridskoklubb | 23.13 | 11.11 | 12.02 | 2.13 | 2.44 | 2.50 | 0.00 | #5 | |
6 | Elsie SUNDBERG Stockholms Allmänna Skridskoklubb | 22.51 | 9.46 | 13.05 | 2.56 | 2.56 | 2.56 | 0.00 | #7 | |
7 | Emily PESONEN Stockholms Allmänna Skridskoklubb | 22.25 | 10.34 | 11.91 | 2.44 | 2.25 | 2.31 | 0.00 | #2 | |
8 | Nancy NOACK Stockholms Allmänna Skridskoklubb | 16.31 | 7.81 | 8.50 | 1.69 | 1.56 | 1.75 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2021-09-12 16:31