| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabelle NORMAN Trelleborgs Konståkningsklubb | TreKK | 28.39 | 12.95 | 15.44 | 3.00 | 3.00 | 3.08 | 0.00 | #1 | |
| 2 | Erika LESKIV Malmö Konståkningsklubb | MalKK | 26.48 | 12.03 | 14.45 | 2.75 | 2.92 | 2.83 | 0.00 | #2 | |
| 3 | Greta TOPPINO Lunds Konståkningsklubb | LunKK | 26.10 | 10.79 | 15.31 | 3.25 | 2.75 | 3.00 | 0.00 | #3 | |
| 4 | Julia ÅSTRÖM Lunds Konståkningsklubb | LunKK | 25.55 | 10.97 | 14.58 | 2.92 | 2.83 | 2.83 | 0.00 | #4 | |
| 5 | Nora EGYPTSON Trelleborgs Konståkningsklubb | TreKK | 25.19 | 10.60 | 14.59 | 2.83 | 3.00 | 2.75 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2022-04-24 15:48