Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nora GUNNARSSON Växjö Konståkningsklubb | VäxKK | 30.49 | 14.89 | 15.60 | 2.33 | 2.17 | 2.75 | 2.50 | 0.00 | #11 | |
2 | Malva BOYSEN Falkenbergs Konståkningsklubb | FbgKK | 30.47 | 12.47 | 18.00 | 2.75 | 2.75 | 2.83 | 2.92 | 0.00 | #9 | |
3 | Hilda LUNDIN Falkenbergs Konståkningsklubb | FbgKK | 30.23 | 12.24 | 17.99 | 2.83 | 2.75 | 2.83 | 2.83 | 0.00 | #7 | |
4 | Anrui ZHENG Lunds Konståkningsklubb | LunKK | 30.09 | 13.55 | 16.54 | 2.42 | 2.42 | 2.83 | 2.67 | 0.00 | #8 | |
5 | Mira SERVIN Malmö Konståkningsklubb | MalKK | 29.45 | 9.86 | 19.59 | 3.08 | 3.00 | 3.08 | 3.08 | 0.00 | #2 | |
6 | Alva WIDELL FORSÉN Rögle Bandyklubb | RögBK | 28.51 | 11.84 | 16.67 | 2.50 | 2.33 | 2.92 | 2.67 | 0.00 | #3 | |
7 | Emilia NORDÉN Rögle Bandyklubb | RögBK | 28.10 | 11.70 | 16.40 | 2.67 | 2.42 | 2.58 | 2.58 | 0.00 | #5 | |
8 | Agnes LINDQVIST Växjö Konståkningsklubb | VäxKK | 27.57 | 12.10 | 15.47 | 2.50 | 2.33 | 2.42 | 2.42 | 0.00 | #12 | |
9 | Alice KARLBOM Kalmar Konståkningsklubb | KalKK | 26.00 | 9.47 | 16.53 | 2.50 | 2.25 | 2.83 | 2.75 | 0.00 | #6 | |
10 | Patricia UNEMARK Falkenbergs Konståkningsklubb | FbgKK | 25.90 | 10.83 | 15.07 | 2.75 | 2.33 | 2.17 | 2.17 | 0.00 | #1 | |
11 | Wilda PRICE Kalmar Konståkningsklubb | KalKK | 18.85 | 8.32 | 12.53 | 2.00 | 1.75 | 2.08 | 2.00 | 2.00 | #10 | |
12 | Alva LARSSON Karlskrona ASK | KASK | 15.43 | 5.70 | 9.73 | 1.58 | 1.42 | 1.58 | 1.50 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2021-12-05 16:03