Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saga JOHANSSON Rögle Bandyklubb | RögBK | 33.80 | 13.53 | 20.27 | 3.17 | 3.08 | 3.25 | 3.17 | 0.00 | #7 | |
2 | Suzanna ARDALA Växjö Konståkningsklubb | VäxKK | 29.28 | 10.09 | 19.19 | 2.50 | 2.83 | 3.33 | 3.33 | 0.00 | #15 | |
3 | Ida PETERSSON Kalmar Konståkningsklubb | KalKK | 27.69 | 11.42 | 16.27 | 2.33 | 2.50 | 2.67 | 2.67 | 0.00 | #4 | |
4 | Ellen SLÅNEMYR Halmstads Konståkningsklubb | HalKK | 27.47 | 12.68 | 14.79 | 2.33 | 2.25 | 2.33 | 2.33 | 0.00 | #14 | |
5 | Maja MUCHOWSKA Karlskrona ASK | KASK | 26.46 | 10.32 | 16.14 | 2.25 | 2.42 | 2.75 | 2.67 | 0.00 | #5 | |
6 | Jacqueline BABA JOSEPH Lunds Konståkningsklubb | LunKK | 24.56 | 9.77 | 14.79 | 2.33 | 2.33 | 2.33 | 2.25 | 0.00 | #12 | |
7 | Julia OLSSON Halmstads Konståkningsklubb | HalKK | 23.83 | 9.71 | 14.12 | 2.33 | 2.08 | 2.33 | 2.08 | 0.00 | #19 | |
8 | Poppy TROEDSON Halmstads Konståkningsklubb | HalKK | 23.81 | 7.55 | 16.26 | 2.58 | 2.33 | 2.75 | 2.50 | 0.00 | #18 | |
9 | Tuva SVENSSON Trelleborgs Konståkningsklubb | TreKK | 23.64 | 6.57 | 17.07 | 2.67 | 2.75 | 2.75 | 2.50 | 0.00 | #8 | |
10 | Elin CHEN Lunds Konståkningsklubb | LunKK | 23.63 | 9.76 | 13.87 | 2.25 | 2.25 | 2.25 | 1.92 | 0.00 | #2 | |
11 | Meja CHRISTENSSON Karlskrona ASK | KASK | 23.31 | 9.78 | 14.53 | 2.25 | 2.08 | 2.58 | 2.17 | 1.00 | #13 | |
12 | Emma BRUÉR Trelleborgs Konståkningsklubb | TreKK | 23.25 | 10.31 | 12.94 | 1.92 | 2.00 | 2.00 | 2.17 | 0.00 | #3 | |
13 | Minna BENNDOFF Malmö Konståkningsklubb | MalKK | 22.53 | 7.59 | 14.94 | 2.33 | 2.17 | 2.42 | 2.42 | 0.00 | #6 | |
14 | Vilma LUNDIN Karlskrona ASK | KASK | 21.89 | 7.62 | 14.27 | 2.00 | 2.17 | 2.42 | 2.33 | 0.00 | #10 | |
15 | Elin NILSSON Karlskrona ASK | KASK | 21.63 | 7.76 | 13.87 | 2.00 | 2.08 | 2.42 | 2.17 | 0.00 | #11 | |
16 | Linnea ZHAO BENGTSSON Kalmar Konståkningsklubb | KalKK | 21.45 | 8.38 | 13.07 | 2.17 | 2.00 | 1.92 | 2.08 | 0.00 | #1 | |
17 | Huang (Cherry) YANFEI Mörrums Konståkningsklubb | MörKK | 11.63 | 4.57 | 11.06 | 1.83 | 1.50 | 1.75 | 1.83 | 4.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2021-12-05 16:03