Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vera POPPE Osby Konståkningsklubb | OsbKK | 40.14 | 17.21 | 22.93 | 3.58 | 3.33 | 3.75 | 3.67 | 0.00 | #5 | |
2 | Agnes TILLMAN Osby Konståkningsklubb | OsbKK | 39.91 | 18.31 | 21.60 | 3.42 | 3.33 | 3.33 | 3.42 | 0.00 | #3 | |
3 | Filippa TORNÉUS Växjö Konståkningsklubb | VäxKK | 34.20 | 15.80 | 18.40 | 3.00 | 2.83 | 2.92 | 2.75 | 0.00 | #4 | |
4 | Julia FALCK Karlskrona ASK | KASK | 31.58 | 13.05 | 18.53 | 3.00 | 2.67 | 3.08 | 2.83 | 0.00 | #2 | |
5 | Viola THELIN Mörrums Konståkningsklubb | MörKK | 31.03 | 10.10 | 20.93 | 3.17 | 3.08 | 3.50 | 3.33 | 0.00 | #6 | |
6 | Olivia LINDGREN Karlskrona ASK | KASK | 30.00 | 13.20 | 16.80 | 2.50 | 2.67 | 2.75 | 2.58 | 0.00 | #7 | |
7 | Tova ANDERSSON Osby Konståkningsklubb | OsbKK | 25.06 | 9.06 | 16.00 | 2.67 | 2.08 | 2.67 | 2.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2021-12-05 16:03