| Category | Segment | |||
|---|---|---|---|---|
| Seniorer B1 Damer | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Juniorer B1 Damer | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Juniorer B2 Damer | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Juniorer B2 Herrar | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Ungdom 15 B1 Flickor | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Ungdom 15 B2 Flickor | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Ungdom 15 B2 Pojkar | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Ungdom 13 B Flickor | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Ungdom 13 B Pojkar | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) |
| Date | Time | Category | Segment |
|---|---|---|---|
| 2022-03-27 | |||
| 09:00:00 | Ungdom 15 B2 Flickor | Free Skating | |
| 12:45:00 | Ungdom 13 B Flickor | Free Skating | |
| 15:15:00 | Ungdom 13 B Pojkar | Free Skating | |
| 15:26:00 | Ungdom 15 B1 Flickor | Free Skating | |
| 16:20:00 | Juniorer B2 Damer | Free Skating | |
| 17:15:00 | Ungdom 15 B2 Pojkar | Free Skating | |
| 17:27:00 | Juniorer B2 Herrar | Free Skating | |
| 17:34:00 | Seniorer B1 Damer | Free Skating | |
| 17:40:00 | Juniorer B1 Damer | Free Skating |
Last Update: 2022-03-27 17:53