Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lea HEDENFALK JONSSON Växjö Konståkningsklubb | VäxKK | 20.98 | 8.47 | 12.51 | 2.25 | 2.75 | 0.00 | #4 | |
2 | Louise JENDERHAG Halmstads Konståkningsklubb | HalKK | 20.33 | 8.25 | 12.08 | 2.50 | 2.33 | 0.00 | #1 | |
3 | Greta TOPPINO Lunds Konståkningsklubb | LunKK | 20.15 | 8.27 | 11.88 | 2.33 | 2.42 | 0.00 | #2 | |
4 | Matilda ALBINSSON Halmstads Konståkningsklubb | HalKK | 20.07 | 8.61 | 11.46 | 2.25 | 2.33 | 0.00 | #5 | |
5 | Alva LARSSON Karlskrona ASK | KASK | 13.31 | 4.95 | 8.36 | 1.67 | 1.67 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2021-10-09 19:13