Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Erika LESKIV Malmö Konståkningsklubb | MalKK | 22.45 | 9.72 | 12.73 | 2.42 | 2.67 | 0.00 | #3 | |
2 | Louise JENDERHAG Halmstads Konståkningsklubb | HalKK | 19.84 | 8.58 | 11.26 | 2.33 | 2.17 | 0.00 | #4 | |
3 | Nikita SERVIN Malmö Konståkningsklubb | MalKK | 19.78 | 8.72 | 11.06 | 2.17 | 2.25 | 0.00 | #5 | |
4 | Amanda FREZ Malmö Konståkningsklubb | MalKK | 19.22 | 7.34 | 11.88 | 2.33 | 2.42 | 0.00 | #2 | |
5 | Nathalie PIERREVILLE Malmö Konståkningsklubb | MalKK | 16.48 | 6.28 | 10.20 | 2.08 | 2.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2021-11-22 11:32