Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agnes TILLMAN Osby Konståkningsklubb | OsbKK | 40.08 | 18.35 | 21.73 | 3.33 | 3.42 | 3.33 | 3.50 | 0.00 | #5 | |
2 | Alexandra PERSSON Höörs Konståkningsförening | HööKF | 37.98 | 17.71 | 20.27 | 3.25 | 2.92 | 3.33 | 3.17 | 0.00 | #1 | |
3 | Engla ISAKSSON Tibro Konståkningsklubb | TibKK | 35.01 | 14.75 | 20.26 | 3.33 | 3.00 | 3.08 | 3.25 | 0.00 | #3 | |
4 | Veronika KRIACHKO Lunds Konståkningsklubb | LunKK | 30.84 | 13.77 | 17.07 | 2.67 | 2.50 | 2.83 | 2.67 | 0.00 | #2 | |
5 | Olivia LINDGREN Karlskrona ASK | KASK | 29.38 | 14.31 | 15.07 | 2.50 | 2.17 | 2.42 | 2.33 | 0.00 | #4 | |
6 | Tova ANDERSSON Osby Konståkningsklubb | OsbKK | 26.94 | 9.35 | 17.59 | 3.00 | 2.58 | 2.58 | 2.83 | 0.00 | #6 | |
7 | Julia FALCK Karlskrona ASK | KASK | 25.07 | 7.60 | 17.47 | 2.83 | 2.50 | 2.92 | 2.67 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2021-11-22 11:32