Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma KIVIOJA Mörrums Konståkningsklubb | MörKK | 79.28 | 36.17 | 44.11 | 5.50 | 5.25 | 5.38 | 5.69 | 5.75 | 1.00 | #7 | |
2 | Isabelle PAULSSON Malmö Konståkningsklubb | MalKK | 78.32 | 37.11 | 41.21 | 5.19 | 5.06 | 5.13 | 5.19 | 5.19 | 0.00 | #8 | |
3 | Danielle KRISTENSSON Höörs Konståkningsförening | HööKF | 67.51 | 33.29 | 35.22 | 4.63 | 4.44 | 4.13 | 4.50 | 4.31 | 1.00 | #5 | |
4 | Ida LEVD NOLGREN Lunds Konståkningsklubb | LunKK | 66.60 | 28.78 | 38.82 | 5.00 | 4.75 | 4.75 | 4.88 | 4.88 | 1.00 | #6 | |
5 | Elio LETTERKRANTZ Karlskrona ASK | KASK | 64.00 | 29.49 | 35.51 | 4.44 | 4.31 | 4.38 | 4.50 | 4.56 | 1.00 | #4 | |
6 | Madeleine ANDERSSON Trelleborgs Konståkningsklubb | TreKK | 50.70 | 22.20 | 28.50 | 3.44 | 3.25 | 3.69 | 3.69 | 3.75 | 0.00 | #3 | |
7 | Julia MIKKELSEN IFK Helsingborg | IFKHe | 38.87 | 17.66 | 23.21 | 3.19 | 2.75 | 2.94 | 2.88 | 2.75 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2021-09-26 16:16