| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alisa Sofia PAULSEN Isdala Konståkningsklubb | IsdKK | 28.04 | 13.30 | 14.74 | 2.75 | 2.92 | 3.00 | 0.00 | #6 | |
| 2 | Nova SÖRENSEN Isdala Konståkningsklubb | IsdKK | 26.44 | 12.71 | 13.73 | 2.42 | 2.83 | 2.83 | 0.00 | #3 | |
| 3 | Greta TOPPINO Lunds Konståkningsklubb | LunKK | 25.71 | 10.98 | 14.73 | 2.92 | 2.92 | 2.83 | 0.00 | #4 | |
| 4 | Nora EGYPTSON Trelleborgs Konståkningsklubb | TreKK | 25.56 | 10.82 | 14.74 | 2.75 | 3.00 | 2.92 | 0.00 | #5 | |
| 5 | Isabelle NORMAN Trelleborgs Konståkningsklubb | TreKK | 21.40 | 10.19 | 11.21 | 2.17 | 2.25 | 2.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2021-12-19 17:38