Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team SEAFLOWERS Tjörns Konståkningsklubb | 67.93 | 30.73 | 38.20 | 4.56 | 4.94 | 4.69 | 5.00 | 4.69 | 1.00 | #3 | |
2 | Team HARMONY Föreningen Ytterby-Kungälv Konståkare | 66.71 | 25.70 | 41.01 | 4.88 | 5.06 | 5.25 | 5.19 | 5.25 | 0.00 | #5 | |
3 | Team LIMELIGHT Mölndals Konståkningsklubb | 61.34 | 23.93 | 37.41 | 4.56 | 4.63 | 4.75 | 4.69 | 4.75 | 0.00 | #1 | |
4 | Team LUNA Konståkarna Borås | 44.91 | 13.28 | 32.63 | 3.88 | 4.19 | 3.88 | 4.31 | 4.13 | 1.00 | #2 | |
5 | Team SERENITY Föreningen Ytterby-Kungälv Konståkare | 42.10 | 12.79 | 29.81 | 3.44 | 3.56 | 3.81 | 3.94 | 3.88 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2022-03-27 14:40