| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team CRYSTAL Nacka Teamåkningsklubb | NacTK | 36.36 | 18.46 | 17.90 | 3.69 | 3.81 | 3.69 | 0.00 | #5 | |
| 2 | Team HAPPINESS Kungsbacka Konståkningsklubb | KunKK | 29.81 | 15.71 | 14.10 | 3.00 | 3.06 | 2.75 | 0.00 | #2 | |
| 3 | Team GALAXY Konståkarna Borås | KåBor | 23.57 | 9.96 | 13.61 | 2.69 | 2.88 | 2.94 | 0.00 | #4 | |
| 4 | Team DIVINE Göteborgs Team o Konståkningsklubb | GötTK | 18.72 | 8.82 | 10.90 | 2.44 | 2.19 | 2.19 | 1.00 | #1 | |
| 5 | Team TWILIGHT Mölndals Konståkningsklubb | MölKK | 16.76 | 6.96 | 9.80 | 2.06 | 2.06 | 2.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 2022-02-26 15:48