| Date | Time | Category | Segment |
|---|---|---|---|
| 2022-03-04 | |||
| 16:00:00 | Ungdom 15 A Flickor | Short Program | |
| 17:51:00 | Juniorer A Damer | Short Program | |
| 2022-03-05 | |||
| 09:00:00 | Ungdom 13 A Flickor | Short Program | |
| 11:10:00 | Ungdom A Pojkar | Short Program | |
| 11:49:00 | Juniorer A Herrar | Short Program | |
| 12:18:00 | Seniorer A Herrar | Short Program | |
| 13:10:00 | Seniorer A Damer | Short Program | |
| 15:13:00 | Ungdom A Pojkar | Free Skating | |
| 15:42:00 | Juniorer A Damer | Free Skating | |
| 2022-03-06 | |||
| 08:30:00 | Ungdom 13 A Flickor | Free Skating | |
| 11:04:00 | Ungdom 15 A Flickor | Free Skating | |
| 13:36:00 | Juniorer A Herrar | Free Skating | |
| 14:20:00 | Seniorer A Damer | Free Skating | |
| 16:44:00 | Seniorer A Herrar | Free Skating |
Last Update: 2022-03-06 17:11