| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lovisa AAV Örebro Konståkningsklubb | 64.19 | 31.86 | B | 33.33 | 4.25 | 3.92 | 4.25 | 4.08 | 4.33 | 1.00 | #9 |
| 2 | Tilde WENNERGREN Backa Konståkningsklubb | 55.17 | 25.84 | 29.33 | 3.75 | 3.50 | 3.83 | 3.42 | 3.83 | 0.00 | #8 | |
| 3 | Alice IREHOLM Svea Konståkningsklubb | 54.96 | 27.36 | 27.60 | 3.67 | 3.33 | 3.58 | 3.17 | 3.50 | 0.00 | #7 | |
| 4 | Märta SUNDELIN Örebro Konståkningsklubb | 53.32 | 25.79 | 28.53 | 3.58 | 3.42 | 3.67 | 3.58 | 3.58 | 1.00 | #6 | |
| 5 | Emelie WAHLSTRÖM IFK Västerås Konståkningsklubb | 45.97 | 21.56 | 26.41 | 3.42 | 3.17 | 3.42 | 3.25 | 3.25 | 2.00 | #2 | |
| 6 | Alva ENGLUND Örebro Konståkningsklubb | 44.36 | 21.29 | 25.07 | 3.25 | 2.92 | 3.25 | 3.25 | 3.00 | 2.00 | #5 | |
| 7 | Niki LIAGHAT IFK Västerås Konståkningsklubb | 38.20 | 17.13 | 23.07 | 2.92 | 2.75 | 2.83 | 3.00 | 2.92 | 2.00 | #4 | |
| 8 | Malou MEIJER Mälarstadens Konståkningsklubb | 37.41 | 15.47 | 22.94 | 3.08 | 2.67 | 2.92 | 2.92 | 2.75 | 1.00 | #1 | |
| 9 | Sara ÅKERSTRÖM Hammarö Konståkningsklubb | 35.45 | 12.24 | 23.21 | 2.92 | 2.75 | 2.92 | 3.00 | 2.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2021-09-12 12:54