| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lovisa AAV Örebro Konståkningsklubb | 40.69 | 23.77 | B | 16.92 | 4.33 | 3.92 | 4.33 | 4.08 | 4.50 | 0.00 | #6 |
| 2 | Tilde WENNERGREN Backa Konståkningsklubb | 33.26 | 18.40 | 14.86 | 3.75 | 3.33 | 3.92 | 3.58 | 4.00 | 0.00 | #5 | |
| 3 | Alice IREHOLM Svea Konståkningsklubb | 29.56 | 16.30 | 14.26 | 3.75 | 3.33 | 3.58 | 3.50 | 3.67 | 1.00 | #4 | |
| 4 | Märta SUNDELIN Örebro Konståkningsklubb | 29.53 | 15.31 | 14.22 | 3.42 | 3.25 | 3.75 | 3.67 | 3.67 | 0.00 | #3 | |
| 5 | Alva ENGLUND Örebro Konståkningsklubb | 24.11 | 14.23 | 11.88 | 3.17 | 2.92 | 2.83 | 3.00 | 2.92 | 2.00 | #1 | |
| 6 | Niki LIAGHAT IFK Västerås Konståkningsklubb | 23.96 | 12.02 | 11.94 | 3.17 | 2.75 | 3.08 | 3.00 | 2.92 | 0.00 | #7 | |
| 7 | Sara ÅKERSTRÖM Hammarö Konståkningsklubb | 23.06 | 11.74 | 11.32 | 3.00 | 2.58 | 3.00 | 2.83 | 2.75 | 0.00 | #8 | |
| 8 | Emelie WAHLSTRÖM IFK Västerås Konståkningsklubb | 21.21 | 10.55 | 12.66 | 3.42 | 2.83 | 3.33 | 3.08 | 3.17 | 2.00 | #2 | |
| 9 | Malou MEIJER Mälarstadens Konståkningsklubb | 18.81 | 9.61 | 10.20 | 2.75 | 2.42 | 2.58 | 2.50 | 2.50 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2021-09-12 12:54