| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vera LINDEVRET IFK Västerås Konståkningsklubb | 48.53 | 25.20 | 23.33 | 3.75 | 3.58 | 3.67 | 3.58 | 0.00 | #10 | |
| 2 | Lovisa BERGMAN IFK Västerås Konståkningsklubb | 41.40 | 21.94 | 19.46 | 3.42 | 3.08 | 2.83 | 2.83 | 0.00 | #8 | |
| 3 | Ida HÄRNQVIST Enköpings KonståkningsKlubb | 39.74 | 22.00 | B | 17.74 | 2.92 | 2.67 | 2.75 | 2.75 | 0.00 | #9 |
| 4 | Emma DAVTYAN RAGNARSSON Skridskoklubben Tranan | 33.13 | 15.53 | 17.60 | 2.67 | 2.50 | 3.08 | 2.75 | 0.00 | #6 | |
| 5 | Emelie GARMLAND LILJEDAL Borlänge Konståkningsklubb | 32.24 | 15.30 | 16.94 | 2.50 | 2.67 | 2.75 | 2.67 | 0.00 | #7 | |
| 6 | Emilia HAMMARSTRÖM Uppsala Allmänna Konståkningsklubb | 28.27 | 12.41 | 15.86 | 2.50 | 2.58 | 2.50 | 2.33 | 0.00 | #2 | |
| 7 | Jana VUJADINOVIC IFK Västerås Konståkningsklubb | 27.72 | 14.11 | 13.61 | 2.17 | 2.00 | 2.17 | 2.17 | 0.00 | #4 | |
| 8 | Julia FOMKINA Enköpings KonståkningsKlubb | 27.03 | 10.23 | 16.80 | 2.42 | 2.33 | 3.33 | 2.42 | 0.00 | #1 | |
| 9 | Meja LUNDIN Enköpings KonståkningsKlubb | 26.49 | 10.49 | 16.00 | 2.58 | 2.42 | 2.50 | 2.50 | 0.00 | #5 | |
| 10 | Majken FLOOD Borlänge Konståkningsklubb | 23.47 | 10.01 | 13.46 | 2.00 | 2.25 | 2.08 | 2.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2021-09-19 15:31