| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vera LINDEVRET IFK Västerås Konståkningsklubb | 27.69 | 16.41 | 11.28 | 3.50 | 3.50 | 3.67 | 3.42 | 0.00 | #1 | |
| 2 | Ida HÄRNQVIST Enköpings KonståkningsKlubb | 26.13 | 15.53 | B | 10.60 | 3.33 | 3.25 | 3.25 | 3.42 | 0.00 | #10 |
| 3 | Lovisa BERGMAN IFK Västerås Konståkningsklubb | 23.35 | 13.81 | 9.54 | 2.83 | 2.92 | 3.00 | 3.17 | 0.00 | #2 | |
| 4 | Emelie GARMLAND LILJEDAL Borlänge Konståkningsklubb | 21.97 | 11.97 | 10.00 | 2.75 | 3.00 | 3.50 | 3.25 | 0.00 | #8 | |
| 5 | Emma DAVTYAN RAGNARSSON Skridskoklubben Tranan | 21.87 | 11.85 | 10.02 | 2.92 | 2.92 | 3.42 | 3.25 | 0.00 | #7 | |
| 6 | Meja LUNDIN Enköpings KonståkningsKlubb | 21.08 | 11.34 | 9.74 | 2.92 | 2.75 | 3.25 | 3.25 | 0.00 | #5 | |
| 7 | Jana VUJADINOVIC IFK Västerås Konståkningsklubb | 18.13 | 9.73 | 8.40 | 2.50 | 2.75 | 2.50 | 2.75 | 0.00 | #3 | |
| 8 | Majken FLOOD Borlänge Konståkningsklubb | 16.89 | 8.95 | 7.94 | 2.42 | 2.42 | 2.50 | 2.58 | 0.00 | #6 | |
| 9 | Emilia HAMMARSTRÖM Uppsala Allmänna Konståkningsklubb | 16.06 | 7.14 | 8.92 | 2.58 | 2.75 | 2.83 | 3.00 | 0.00 | #4 | |
| 10 | Julia FOMKINA Enköpings KonståkningsKlubb | 15.53 | 6.55 | 8.98 | 2.50 | 2.83 | 3.08 | 2.83 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2021-09-19 15:31