| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erika JANSSON Uppsala Allmänna Konståkningsklubb | 25.87 | 25.87 | B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #1 |
| 2 | Tove TISELL Konståkningsklubben Sundbyberg | 24.39 | 24.39 | B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #3 |
| 3 | Amanda KARLSSON Konståkningsklubben Trollhättan-Vänersborg | 22.32 | 22.32 | B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2022-02-27 15:33