Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Melissa WESTLING Kalmar Konståkningsklubb | 35.99 | 18.43 | 17.56 | 3.42 | 3.58 | 3.33 | 0.00 | #4 | |
2 | Signe ÅSTRAND Kalmar Konståkningsklubb | 32.76 | 17.17 | 15.59 | 3.00 | 3.25 | 2.92 | 0.00 | #3 | |
3 | Iwona GLISZCZYNSKA Kalmar Konståkningsklubb | 29.27 | 15.26 | 14.01 | 2.58 | 2.83 | 2.83 | 0.00 | #2 | |
4 | Junimärta LANEBORG Kalmar Konståkningsklubb | 26.62 | 12.59 | 14.03 | 2.58 | 2.75 | 2.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2022-02-27 15:33