| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda KASTBERG | UpAKK | 33.89 | 14.92 | 19.47 | 3.08 | 2.92 | 3.17 | 3.00 | 0.50 | #6 | |
| 2 | Tuva THORSSON | RosKF | 33.62 | 16.12 | 18.00 | 2.67 | 2.83 | 2.92 | 2.83 | 0.50 | #9 | |
| 3 | Ester VESTERMARK | UpAKK | 33.54 | 13.77 | 20.27 | 2.92 | 3.00 | 3.50 | 3.25 | 0.50 | #1 | |
| 4 | Nova ÄLGAMO | SigSK | 31.73 | 14.46 | 18.27 | 2.92 | 2.67 | 3.00 | 2.83 | 1.00 | #7 | |
| 5 | Alice ÖHMAN | UpAKK | 29.83 | 13.13 | 17.20 | 2.58 | 2.67 | 3.00 | 2.50 | 0.50 | #10 | |
| 6 | Jennifer YAP | NorKK | 29.41 | 13.21 | 17.20 | 2.67 | 2.50 | 2.75 | 2.83 | 1.00 | #2 | |
| 7 | Alina JOHANSSON | RosKF | 28.45 | 14.11 | 15.34 | 2.42 | 2.67 | 2.17 | 2.33 | 1.00 | #3 | |
| 8 | Rebecka BENGTSSON | LinKF | 28.00 | 13.99 | 14.01 | 2.25 | 2.42 | 1.92 | 2.17 | 0.00 | #4 | |
| 9 | Tuva LEHMUSVIITA | UpAKK | 27.01 | 11.74 | 16.27 | 2.42 | 2.58 | 2.50 | 2.67 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2022-03-20 16:15