| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicci DURE | NorKK | 18.35 | 7.72 | 10.63 | 2.00 | 2.25 | 0.00 | #5 | |
| 2 | Inez MAGNUSSON | NorKK | 18.11 | 7.15 | 10.96 | 2.13 | 2.25 | 0.00 | #1 | |
| 3 | Junimärta LANEBORG | KalKK | 16.46 | 6.28 | 10.18 | 2.13 | 1.94 | 0.00 | #3 | |
| 4 | Molly GADMAR | LinKF | 14.96 | 5.88 | 9.08 | 1.75 | 1.88 | 0.00 | #4 | |
| 5 | Tyra DERVISEVIC | LinKF | 14.81 | 6.36 | 8.45 | 1.50 | 1.88 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2021-10-24 12:34