| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melissa WESTLING | KalKK | 34.21 | 16.46 | 17.75 | 3.31 | 3.63 | 3.50 | 0.00 | #2 | |
| 2 | Signe ÅSTRAND | KalKK | 30.76 | 15.34 | 15.42 | 2.88 | 3.19 | 3.00 | 0.00 | #1 | |
| 3 | Tilde RUNBERT | VäxKK | 23.01 | 10.36 | 12.65 | 2.38 | 2.50 | 2.56 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2021-10-24 12:34