| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hanna WÄRNBRING | RosKF | 25.28 | 12.33 | 12.95 | 3.44 | 3.13 | 3.31 | 3.25 | 3.06 | 0.00 | #6 | |
| 2 | Alva BRUNDIN | AplKK | 23.67 | 11.62 | 13.05 | 3.56 | 3.06 | 3.19 | 3.31 | 3.19 | 1.00 | #3 | |
| 3 | Linnéa HOLMSKÖLD | NorKK | 23.55 | 11.70 | 12.85 | 3.25 | 3.25 | 3.00 | 3.38 | 3.19 | 1.00 | #7 | |
| 4 | Sandra LÖFROTH | LinKF | 23.08 | 9.33 | 13.75 | 3.69 | 3.38 | 3.19 | 3.56 | 3.38 | 0.00 | #8 | |
| 5 | Estelle ERSSON | LinKF | 20.07 | 9.22 | 10.85 | 3.00 | 2.69 | 2.56 | 2.75 | 2.56 | 0.00 | #2 | |
| 6 | Ellen ALVESSON | VäxKK | 20.00 | 7.95 | 12.05 | 3.25 | 2.88 | 2.88 | 3.06 | 3.00 | 0.00 | #4 | |
| 7 | Isabelle WÄRNBRING | RosKF | 19.21 | 10.06 | 10.15 | 2.94 | 2.44 | 2.50 | 2.63 | 2.19 | 1.00 | #1 | |
| 8 | Norah LJUNGDAHL SCHÖNBORG | RosKF | 17.05 | 7.10 | 10.95 | 3.00 | 2.75 | 2.63 | 2.88 | 2.44 | 1.00 | #5 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 2021-10-24 12:34