| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melissa WESTLING | KalKK | 34.06 | 17.91 | 16.15 | 3.25 | 3.06 | 3.19 | 0.00 | #3 | |
| 2 | Signe ÅSTRAND | KalKK | 25.50 | 12.33 | 13.17 | 2.56 | 2.56 | 2.63 | 0.00 | #2 | |
| 3 | Tilde RUNBERT | VäxKK | 19.82 | 8.45 | 11.37 | 2.19 | 2.19 | 2.31 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2021-09-19 15:13