| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milana OSMANOVA | KalKK | 27.72 | 15.22 | 12.50 | 3.94 | 3.88 | 3.94 | 3.88 | 0.00 | #11 | |
| 2 | Elvira SKOBE | KalKK | 25.64 | 14.99 | 10.65 | 3.38 | 3.13 | 3.50 | 3.31 | 0.00 | #2 | |
| 3 | Tuva KRUSÄLV | KalKK | 25.42 | 14.87 | 10.55 | 3.31 | 3.25 | 3.31 | 3.31 | 0.00 | #6 | |
| 4 | Felicia SVAHN | VäxKK | 25.34 | 14.69 | 10.65 | 3.50 | 3.19 | 3.38 | 3.25 | 0.00 | #5 | |
| 5 | Ester ENGELSON | LinKF | 22.93 | 13.83 | 9.10 | 2.88 | 2.69 | 2.81 | 3.00 | 0.00 | #7 | |
| 6 | Ciselle WIBERG | VäxKK | 21.17 | 12.67 | 8.50 | 2.75 | 2.50 | 2.81 | 2.56 | 0.00 | #17 | |
| 7 | Zoe COLLINS | LinKF | 20.60 | 11.65 | 8.95 | 2.75 | 2.63 | 2.88 | 2.94 | 0.00 | #14 | |
| 8 | Freya CORDES-STRID | VäxKK | 18.62 | 10.07 | 8.55 | 2.88 | 2.63 | 2.56 | 2.63 | 0.00 | #16 | |
| 9 | Tyra LANEBORG | KalKK | 18.58 | 9.78 | 8.80 | 2.94 | 2.56 | 2.81 | 2.69 | 0.00 | #10 | |
| 10 | Ella SPIERS | JönSK | 18.57 | 9.57 | 9.00 | 2.88 | 2.81 | 2.69 | 2.88 | 0.00 | #8 | |
| 11 | Elsa LINDGREN | NorKK | 17.83 | 10.63 | 7.20 | 2.50 | 2.13 | 2.25 | 2.13 | 0.00 | #1 | |
| 12 | Tove ROGESTAM | LinKF | 17.03 | 9.38 | 7.65 | 2.50 | 2.44 | 2.31 | 2.31 | 0.00 | #3 | |
| 13 | Molly MALMBERG | JönSK | 15.54 | 7.89 | 7.65 | 2.44 | 2.31 | 2.25 | 2.56 | 0.00 | #4 | |
| 14 | Maja ELMGREN | LinKF | 14.88 | 8.08 | 6.80 | 2.19 | 2.00 | 2.19 | 2.13 | 0.00 | #12 | |
| 15 | Ellie ANDERSSON | VäxKK | 14.78 | 7.73 | 7.05 | 2.38 | 2.25 | 2.13 | 2.06 | 0.00 | #9 | |
| 16 | Elsa LINDSTEN | AplKK | 14.03 | 7.28 | 6.75 | 2.38 | 2.06 | 2.06 | 1.94 | 0.00 | #15 | |
| 17 | Molly GEIRON | JönSK | 12.19 | 5.09 | 7.10 | 2.38 | 2.06 | 2.19 | 2.25 | 0.00 | #18 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2021-09-19 15:13