Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Junimärta LANEBORG | KalKK | 22.32 | 10.04 | 12.28 | 2.33 | 2.58 | 0.00 | #10 | |
2 | Iwona GLISZCZYNSKA | KalKK | 22.04 | 10.36 | 11.68 | 2.25 | 2.42 | 0.00 | #5 | |
3 | Ellen LINNÉR | KalKK | 21.84 | 9.96 | 11.88 | 2.33 | 2.42 | 0.00 | #3 | |
4 | Lea HEDENFALK JONSSON | VäxKK | 20.59 | 8.71 | 11.88 | 2.33 | 2.42 | 0.00 | #6 | |
5 | Elin LARSSON | RosKF | 19.22 | 7.97 | 11.25 | 2.00 | 2.50 | 0.00 | #8 | |
6 | Inez MAGNUSSON | NorKK | 19.19 | 8.16 | 11.03 | 2.08 | 2.33 | 0.00 | #7 | |
7 | Elin ERIKSSON | KalKK | 18.46 | 6.78 | 11.68 | 2.25 | 2.42 | 0.00 | #9 | |
8 | Molly GADMAR | LinKF | 17.89 | 7.69 | 10.20 | 2.00 | 2.08 | 0.00 | #4 | |
9 | Aléksa OSMANOVA | KalKK | 17.56 | 6.93 | 10.63 | 2.08 | 2.17 | 0.00 | #1 | |
10 | Tyra DERVISEVIC | LinKF | 15.61 | 6.63 | 8.98 | 1.67 | 1.92 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2021-11-14 14:00