Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iris SCHÖNECK | AplKK | 33.22 | 16.69 | 16.53 | 2.58 | 2.42 | 2.75 | 2.58 | 0.00 | #8 | |
2 | Fanny ROSENLUND | KalKK | 27.29 | 11.28 | 16.01 | 2.67 | 2.25 | 2.67 | 2.42 | 0.00 | #22 | |
3 | Lisa ELMVALL | LinKF | 26.77 | 13.70 | 13.07 | 2.00 | 1.92 | 2.25 | 2.00 | 0.00 | #12 | |
4 | Sara DERVISEVIC | LinKF | 26.19 | 12.33 | 13.86 | 2.25 | 2.25 | 2.33 | 1.83 | 0.00 | #11 | |
5 | Julia SCHILBACH | KalKK | 25.75 | 10.15 | 15.60 | 2.50 | 2.33 | 2.50 | 2.42 | 0.00 | #15 | |
6 | Edit EVEBRING | AplKK | 25.74 | 12.14 | 13.60 | 2.25 | 2.00 | 2.33 | 1.92 | 0.00 | #7 | |
7 | Isolde BACKRYD | JönSK | 25.38 | 9.38 | 16.00 | 2.33 | 2.33 | 2.67 | 2.67 | 0.00 | #13 | |
8 | Nova ANDERSSON | NorKK | 22.92 | 7.71 | 15.21 | 2.42 | 2.25 | 2.42 | 2.42 | 0.00 | #17 | |
9 | Emilia RINGDAHL KARLSSON | KalKK | 22.33 | 7.41 | 14.92 | 2.58 | 2.33 | 2.33 | 2.08 | 0.00 | #5 | |
10 | Hedvig ZECHEL | LinKF | 22.08 | 10.22 | 11.86 | 2.08 | 1.83 | 1.92 | 1.58 | 0.00 | #9 | |
11 | Ebba ROSENQVIST | AplKK | 21.87 | 9.08 | 12.79 | 2.33 | 1.83 | 2.00 | 1.83 | 0.00 | #6 | |
12 | Ella LISENMALM | NorKK | 21.51 | 9.50 | 12.01 | 2.00 | 1.67 | 2.17 | 1.67 | 0.00 | #10 | |
13 | Wilda STRIBRAND | VäxKK | 20.83 | 8.57 | 12.26 | 2.00 | 1.75 | 2.08 | 1.83 | 0.00 | #20 | |
14 | Molly RINGDAHL KARLSSON | KalKK | 20.57 | 7.23 | 13.34 | 2.33 | 1.92 | 2.17 | 1.92 | 0.00 | #21 | |
15 | Elsa ÅHMAN | AplKK | 20.27 | 8.67 | 11.60 | 2.00 | 1.67 | 2.00 | 1.58 | 0.00 | #4 | |
16 | Cynthia KUO | JönSK | 20.06 | 6.19 | 13.87 | 1.92 | 2.08 | 2.42 | 2.25 | 0.00 | #23 | |
17 | Stella DELIZISIS | JönSK | 19.72 | 8.78 | 10.94 | 1.67 | 1.50 | 2.00 | 1.67 | 0.00 | #2 | |
18 | Anya BJÖRKLY-NORDSTRÖM | LinKF | 18.38 | 8.37 | 10.01 | 1.67 | 1.50 | 1.67 | 1.42 | 0.00 | #3 | |
19 | Vita FAXE BORGRYD | KalKK | 18.31 | 6.18 | 12.13 | 1.92 | 1.75 | 1.83 | 2.08 | 0.00 | #18 | |
20 | Tindra LINDGREN | NäsSK | 17.33 | 7.87 | 9.46 | 1.33 | 1.58 | 1.58 | 1.42 | 0.00 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2021-11-14 14:00