Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Klara HOLMBERG | LinKF | 24.52 | 9.85 | 14.67 | 2.33 | 2.17 | 2.42 | 2.25 | 0.00 | #7 | |
2 | Tova BLOOHM | RosKF | 24.24 | 9.17 | 15.07 | 2.17 | 2.17 | 2.58 | 2.50 | 0.00 | #8 | |
3 | Felicia NYBERG | AplKK | 23.23 | 7.59 | 16.14 | 2.67 | 2.25 | 2.67 | 2.50 | 0.50 | #4 | |
4 | Matilda SKOGLUND | LinKF | 22.77 | 7.67 | 15.60 | 2.42 | 2.33 | 2.50 | 2.50 | 0.50 | #10 | |
5 | Alexandra ANDERSSON | NorKK | 21.97 | 7.83 | 14.14 | 2.42 | 2.00 | 2.25 | 2.17 | 0.00 | #1 | |
6 | My BJÖRKSTRÖM | NorKK | 20.97 | 7.07 | 14.40 | 2.25 | 2.00 | 2.50 | 2.25 | 0.50 | #3 | |
7 | Isabel ANDERSSON | NorKK | 18.64 | 7.14 | 12.00 | 2.00 | 1.75 | 1.92 | 1.83 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2021-11-14 14:00