| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saga NOLEMO IFK Västerås Konståkningsklubb | 25.15 | 8.85 | 16.30 | 2.81 | 2.31 | 2.56 | 2.50 | 0.00 | #2 | |
| 2 | Nellie TANGEN Borlänge Konståkningsklubb | 24.27 | 7.76 | 17.51 | 2.75 | 2.38 | 2.75 | 3.06 | 1.00 | #6 | |
| 3 | Astrid SANDDAHL IFK Västerås Konståkningsklubb | 23.07 | 10.05 | 14.02 | 2.38 | 2.13 | 2.19 | 2.06 | 1.00 | #7 | |
| 4 | Elsa ELISSON Borlänge Konståkningsklubb | 22.98 | 7.58 | 15.90 | 2.31 | 2.31 | 2.75 | 2.56 | 0.50 | #3 | |
| 5 | Sarah FELLER Orsa Konståkningsklubb | 20.20 | 6.59 | 13.61 | 2.06 | 1.75 | 2.31 | 2.38 | 0.00 | #4 | |
| 6 | Anna LUNDIN IFK Västerås Konståkningsklubb | 19.72 | 7.12 | 12.60 | 2.19 | 1.81 | 1.94 | 1.94 | 0.00 | #1 | |
| 7 | Mathilda ANDERSSON Mälarstadens Konståkningsklubb | 15.53 | 4.03 | 12.00 | 2.06 | 1.81 | 1.81 | 1.81 | 0.50 | #8 | |
| 8 | Selma JOBORN IFK Västerås Konståkningsklubb | 15.40 | 4.20 | 12.20 | 2.19 | 1.75 | 1.94 | 1.75 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2022-01-30 16:47