| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | TR | PE | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alina TKACHENKO WIDMARK Skellefteå Konståkningsförening  | SkeKF | 35.11 | 15.79 | 19.32 | 3.00 | 2.88 | 3.13 | 3.06 | 0.00 | #3 | |
| 2 | Selma ANDERSSON-JUNKKA SAVELA Kiruna Konståkningsförening  | KirKF | 32.44 | 13.73 | 18.71 | 3.00 | 2.81 | 3.00 | 2.88 | 0.00 | #2 | |
| 3 | Agnes KJELLBERG Kiruna Konståkningsförening  | KirKF | 31.63 | 13.02 | 18.61 | 3.13 | 2.75 | 2.81 | 2.94 | 0.00 | #7 | |
| 4 | Sara RÖNNBERG Luleå Konståkningsklubb  | LulKK | 30.98 | 12.47 | 18.51 | 3.13 | 2.94 | 2.75 | 2.75 | 0.00 | #1 | |
| 5 | Ebba Maria JANNOK Kiruna Konståkningsförening  | KirKF | 30.67 | 11.95 | 18.72 | 3.00 | 2.88 | 2.94 | 2.88 | 0.00 | #6 | |
| 6 | Tyra MUKKA BÄCKMAN Kiruna Konståkningsförening  | KirKF | 30.31 | 12.49 | 17.82 | 2.94 | 2.63 | 2.88 | 2.69 | 0.00 | #4 | |
| 7 | Fanny NÄSLUND Örnsköldsviks Konståkningsklubb  | ÖrnKK | 29.91 | 10.60 | 19.31 | 2.75 | 3.00 | 3.13 | 3.19 | 0.00 | #5 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| IN | Interpretation of the Music | 
Last Update: 2021-11-21 16:12